www.superbahis77.com

31 Ocak 2009 Cumartesi

Golden State Warriors Kadrosu

Golden State Warriors




7 Kelenna Azubuike G 6-5 220 12/16/1983 Kentucky 2
18 Marco Belinelli G 6-5 192 03/25/1986 Italy 1
15 Andris Biedrins F-C 6-11 230 04/02/1986 Latvia 4
10 Dan Dickau G 6-0 180 09/16/1978 Gonzaga 6
8 Monta Ellis G 6-3 177 10/26/1985 Lanier HS (Jackson, MS) 3
3 Al Harrington F 6-9 250 02/17/1980 St. Patrick's HS (NJ) 10
35 Richard Hendrix F 6-9 255 11/15/1986 Alabama R
1 Stephen Jackson G-F 6-8 218 04/05/1978 Oak Hill (VA) 8
31 Rob Kurz F 6-9 232 03/05/1985 Notre Dame R
50 Corey Maggette F 6-6 225 11/12/1979 Duke 9
22 Anthony Morrow G 6-5 210 09/27/1985 Georgia Tech R
20 DeMarcus Nelson G 6-4 200 11/02/1985 Duke R
4 Anthony Randolph F 6-10 205 07/15/1989 Louisiana State R
21 Ronny Turiaf F 6-10 250 01/13/1983 Gonzaga 3
23 C.J. Watson G 6-2 175 04/17/1984 Tennessee 1
5 Marcus Williams G 6-3 205 12/03/1985 Connecticut 2
32 Brandan Wright F 6-10 205 10/05/1987 North Carolina 1


HEAD COACH Don Nelson (College - Iowa) ASSISTANT COACHES Larry Riley (College - Chadron State)


Keith Smart (College - Indiana)


Sidney Moncrief (College - Arkansas)


Stephen Silas (College - Brown)


Russell Turner (College - Hampden-Sydney) DIRECTOR OF ATHLETIC DEVELOPMENT Mark Grabow (College - American University) STRENGTH-AND-CONDITIONING COACH John Murray (College - California) ATHLETIC TRAINER Tom Abdenour (College - Wayne State)

Benzer Yazılar



Türkiye'nin en kaliteli Lig Tv sitesi.


www.tips-fb.com

0 yorum:

Yorum Gönder