www.superbahis77.com

31 Ocak 2009 Cumartesi

Houston Rockets Kadrosu

Houston Rockets




NUM PLAYER POS HT WT DOB FROM YRS

12 Rafer Alston G 6-2 175 07/24/1976 Fresno State 9
93 Ron Artest F 6-7 248 11/13/1979 St. John's 9
17 Brent Barry G 6-7 210 12/31/1971 Oregon State 13
31 Shane Battier F 6-8 220 09/09/1978 Duke 7
0 Aaron Brooks G 6-0 161 01/14/1985 Oregon 1
43 Marcus Campbell C 7-0 280 03/11/1982 Mississippi State R
15 Joey Dorsey F 6-8 268 12/16/1983 Memphis R
3 Steve Francis G 6-3 210 02/21/1977 Maryland 9
19 Mike Harris F 6-6 240 06/15/1983 Rice 1
44 Chuck Hayes F 6-6 238 06/11/1983 Kentucky 3
2 Luther Head G 6-3 185 11/26/1982 Illinois 3
14 Carl Landry F 6-9 248 09/19/1983 Purdue 1
1 Tracy McGrady G 6-8 223 05/24/1979 Mount Zion Christian Acad. HS (NC) 11
4 Luis Scola F-C 6-9 245 04/30/1980 Argentina 1
8 D.J. Strawberry G 6-5 201 06/15/1985 Maryland 1
13 Von Wafer G 6-5 210 07/21/1985 Florida State 3
11 Yao Ming C 7-6 310 09/12/1980 China 6


HEAD COACH Rick Adelman (College - Loyola Marymount) ASSISTANT COACHES Elston Turner (College - Mississippi)


Jack Sikma (College - Illinois Wesleyan)


T.R. Dunn (College - Alabama)


R.J. Adelman (College - Willamette) STRENGTH-AND-CONDITIONING COACH David Macha (College - Almeda) ATHLETIC TRAINER Keith Jones (College - Arkansas) ASSISTANT TRAINER Keith Garnett (College - Oklahoma)

Benzer Yazılar



Türkiye'nin en kaliteli Lig Tv sitesi.


www.tips-fb.com

0 yorum:

Yorum Gönder